| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 35.37 |
| Total Income | 36.10 |
| Expenditure | 112.50 |
| PBT | -76.41 |
| Net Profit | -67.73 |
| OPM | — |
| NPM | — |
| EPS | 5.34 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 35.37 |
| Total Income | 36.10 |
| Expenditure | 112.50 |
| PBT | -76.41 |
| Net Profit | -67.73 |
| OPM | — |
| NPM | — |
| EPS | 5.34 |
Informational and educational content only. Not investment advice.