| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 30.08 | 15.0% |
| Total Income | 42.05 | 16.5% |
| Expenditure | 57.85 | 48.6% |
| PBT | -15.80 | 79.3% |
| Net Profit | -9.10 | 86.6% |
| OPM | -20.74% | |
| NPM | -21.63% | |
| EPS | 0.78 | 85.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 30.08 | 15.0% |
| Total Income | 42.05 | 16.5% |
| Expenditure | 57.85 | 48.6% |
| PBT | -15.80 | 79.3% |
| Net Profit | -9.10 | 86.6% |
| OPM | -20.74% | |
| NPM | -21.63% | |
| EPS | 0.78 | 85.4% |
Informational and educational content only. Not investment advice.