| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.71 | 3.0% |
| Total Income | 0.71 | 3.0% |
| Expenditure | 0.29 | 82.2% |
| PBT | 0.42 | 145.4% |
| Net Profit | 0.42 | 145.3% |
| OPM | 62.45% | |
| NPM | 59.35% | |
| EPS | 0.17 | 52.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.71 | 3.0% |
| Total Income | 0.71 | 3.0% |
| Expenditure | 0.29 | 82.2% |
| PBT | 0.42 | 145.4% |
| Net Profit | 0.42 | 145.3% |
| OPM | 62.45% | |
| NPM | 59.35% | |
| EPS | 0.17 | 52.8% |
Informational and educational content only. Not investment advice.