| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 4.42 | 170.5% |
| Total Income | 4.42 | 170.5% |
| Expenditure | 4.44 | 175.5% |
| PBT | -0.01 | 162.5% |
| Net Profit | 0.04 | 111.1% |
| OPM | — | |
| NPM | 0.86% | 0.24pp |
| EPS | 5.49 | 117.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 4.42 | 170.5% |
| Total Income | 4.42 | 170.5% |
| Expenditure | 4.44 | 175.5% |
| PBT | -0.01 | 162.5% |
| Net Profit | 0.04 | 111.1% |
| OPM | — | |
| NPM | 0.86% | 0.24pp |
| EPS | 5.49 | 117.0% |
Informational and educational content only. Not investment advice.