| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 9.72 | 22.9% |
| Total Income | 11.11 | 12.5% |
| Expenditure | 17.71 | 1.4% |
| PBT | -6.60 | 25.4% |
| Net Profit | -6.60 | 25.3% |
| OPM | — | |
| NPM | -59.41% | 17.93pp |
| EPS | -1.70 | 25.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 9.72 | 22.9% |
| Total Income | 11.11 | 12.5% |
| Expenditure | 17.71 | 1.4% |
| PBT | -6.60 | 25.4% |
| Net Profit | -6.60 | 25.3% |
| OPM | — | |
| NPM | -59.41% | 17.93pp |
| EPS | -1.70 | 25.0% |
Informational and educational content only. Not investment advice.