| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 17.75 | 13.6% |
| Total Income | 19.79 | 11.6% |
| Expenditure | 13.41 | 17.8% |
| PBT | 6.38 | 19.0% |
| Net Profit | 4.74 | 18.7% |
| OPM | 21.64% | |
| NPM | 23.96% | 6.11pp |
| EPS | 4.63 | 18.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 17.75 | 13.6% |
| Total Income | 19.79 | 11.6% |
| Expenditure | 13.41 | 17.8% |
| PBT | 6.38 | 19.0% |
| Net Profit | 4.74 | 18.7% |
| OPM | 21.64% | |
| NPM | 23.96% | 6.11pp |
| EPS | 4.63 | 18.7% |
Informational and educational content only. Not investment advice.