| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.69 | 73.1% |
| Total Income | 4.07 | 71.0% |
| Expenditure | 10.47 | 15.8% |
| PBT | -6.40 | 495.8% |
| Net Profit | -6.77 | 531.3% |
| OPM | — | |
| NPM | — | |
| EPS | 19.90 | 331.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.69 | 73.1% |
| Total Income | 4.07 | 71.0% |
| Expenditure | 10.47 | 15.8% |
| PBT | -6.40 | 495.8% |
| Net Profit | -6.77 | 531.3% |
| OPM | — | |
| NPM | — | |
| EPS | 19.90 | 331.7% |
Informational and educational content only. Not investment advice.