| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 15.33 |
| Total Income | 15.70 |
| Expenditure | 13.63 |
| PBT | 2.07 |
| Net Profit | 1.09 |
| OPM | 15.09% |
| NPM | 6.95% |
| EPS | 0.06 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 15.33 |
| Total Income | 15.70 |
| Expenditure | 13.63 |
| PBT | 2.07 |
| Net Profit | 1.09 |
| OPM | 15.09% |
| NPM | 6.95% |
| EPS | 0.06 |
Informational and educational content only. Not investment advice.