| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 403.18 |
| Total Income | 412.44 |
| Expenditure | 355.23 |
| PBT | 57.21 |
| Net Profit | 40.55 |
| OPM | 60.12% |
| NPM | 9.83% |
| EPS | 4.41 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 403.18 |
| Total Income | 412.44 |
| Expenditure | 355.23 |
| PBT | 57.21 |
| Net Profit | 40.55 |
| OPM | 60.12% |
| NPM | 9.83% |
| EPS | 4.41 |
Informational and educational content only. Not investment advice.