| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.38 |
| Total Income | 46.02 |
| Expenditure | 36.78 |
| PBT | 9.24 |
| Net Profit | 7.38 |
| OPM | 24.36% |
| NPM | 16.03% |
| EPS | 17.84 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.38 |
| Total Income | 46.02 |
| Expenditure | 36.78 |
| PBT | 9.24 |
| Net Profit | 7.38 |
| OPM | 24.36% |
| NPM | 16.03% |
| EPS | 17.84 |
Informational and educational content only. Not investment advice.