| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 4.88 | 7.1% | 9.2% |
| Total Income | 5.23 | 6.7% | 20.5% |
| Expenditure | 5.16 | 5.8% | 25.1% |
| PBT | 0.07 | 176.2% | 122.4% |
| Net Profit | 0.07 | 176.2% | 122.4% |
| OPM | 1.61% | 1.06pp | 39.84pp |
| NPM | 1.31% | 0.80pp | 5.96pp |
| EPS | 0.11 | 1000.0% | 320.0% |
Informational and educational content only. Not investment advice.