Result:Poor· Market: Up#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 3.20 | 29.8% |
| Total Income | 3.75 | 23.6% |
| Expenditure | 4.96 | 1.7% |
| PBT | -1.22 | 5003.2% |
| Net Profit | -1.22 | 5003.2% |
| OPM | -46.70% | 49.37pp |
| NPM | -32.47% | 32.98pp |
| EPS | 0.00 | 100.0% |
Revenue fell 29.8% YoY and the company swung from a marginal profit to a net loss with OPM collapsing to -46.7%, a clear deterioration on the core business.
Informational and educational content only. Not investment advice.