| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 63.22 |
| Total Income | 63.66 |
| Expenditure | 62.48 |
| PBT | 1.18 |
| Net Profit | 0.96 |
| OPM | -3.89% |
| NPM | 1.50% |
| EPS | 0.52 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 63.22 |
| Total Income | 63.66 |
| Expenditure | 62.48 |
| PBT | 1.18 |
| Net Profit | 0.96 |
| OPM | -3.89% |
| NPM | 1.50% |
| EPS | 0.52 |
Informational and educational content only. Not investment advice.