| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.81 |
| Total Income | 0.78 |
| Expenditure | 0.79 |
| PBT | -0.01 |
| Net Profit | 0.05 |
| OPM | 6.01% |
| NPM | 6.28% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.81 |
| Total Income | 0.78 |
| Expenditure | 0.79 |
| PBT | -0.01 |
| Net Profit | 0.05 |
| OPM | 6.01% |
| NPM | 6.28% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.