| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.76 | 3.1% |
| Total Income | 0.78 | 2.2% |
| Expenditure | 0.49 | 0.9% |
| PBT | 0.30 | 7.0% |
| Net Profit | 0.23 | 7.6% |
| OPM | 40.29% | 1.84pp |
| NPM | 29.50% | 1.73pp |
| EPS | 0.43 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.76 | 3.1% |
| Total Income | 0.78 | 2.2% |
| Expenditure | 0.49 | 0.9% |
| PBT | 0.30 | 7.0% |
| Net Profit | 0.23 | 7.6% |
| OPM | 40.29% | 1.84pp |
| NPM | 29.50% | 1.73pp |
| EPS | 0.43 |
Informational and educational content only. Not investment advice.