| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.10 | 29.5% |
| Expenditure | 0.05 | 7.5% |
| PBT | 0.06 | 41.7% |
| Net Profit | 0.06 | 41.7% |
| OPM | — | |
| NPM | 53.33% | 11.10pp |
| EPS | 0.06 | 40.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.10 | 29.5% |
| Expenditure | 0.05 | 7.5% |
| PBT | 0.06 | 41.7% |
| Net Profit | 0.06 | 41.7% |
| OPM | — | |
| NPM | 53.33% | 11.10pp |
| EPS | 0.06 | 40.0% |
Informational and educational content only. Not investment advice.