| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 12.07 | 20.5% | 8.6% |
| Total Income | 12.35 | 18.4% | 10.3% |
| Expenditure | 12.32 | 26.8% | 14.7% |
| PBT | 0.03 | 95.6% | 93.0% |
| Net Profit | -0.05 | 108.5% | 113.0% |
| OPM | 5.14% | 7.00pp | 11.71pp |
| NPM | -0.37% | 5.44pp | 3.10pp |
| EPS | 0.45 | 18.4% | 45.2% |
Informational and educational content only. Not investment advice.