| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 20.20 | 3.6% |
| Total Income | 20.65 | 4.4% |
| Expenditure | 20.11 | 3.6% |
| PBT | 0.53 | 50.9% |
| Net Profit | 0.53 | 50.9% |
| OPM | -0.85% | 0.18pp |
| NPM | 2.57% | 0.79pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 20.20 | 3.6% |
| Total Income | 20.65 | 4.4% |
| Expenditure | 20.11 | 3.6% |
| PBT | 0.53 | 50.9% |
| Net Profit | 0.53 | 50.9% |
| OPM | -0.85% | 0.18pp |
| NPM | 2.57% | 0.79pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.