| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.45 | |
| Total Income | 0.99 | 83.3% |
| Expenditure | 1.25 | 1919.3% |
| PBT | -0.25 | 152.7% |
| Net Profit | -0.21 | 148.9% |
| OPM | — | |
| NPM | -21.62% | 102.73pp |
| EPS | -0.16 | 148.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.45 | |
| Total Income | 0.99 | 83.3% |
| Expenditure | 1.25 | 1919.3% |
| PBT | -0.25 | 152.7% |
| Net Profit | -0.21 | 148.9% |
| OPM | — | |
| NPM | -21.62% | 102.73pp |
| EPS | -0.16 | 148.5% |
Informational and educational content only. Not investment advice.