| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 406.34 | 27.6% | 25.3% |
| Total Income | 417.07 | 26.3% | 23.7% |
| Expenditure | 563.32 | 3.7% | 5.5% |
| PBT | -141.93 | 732.4% | 211.2% |
| Net Profit | -143.14 | 992.7% | 333.1% |
| OPM | -25.12% | 29.85pp | 7.13pp |
| NPM | -34.32% | 32.01pp | 28.28pp |
| EPS | 10.08 | 995.6% | 534.5% |
Informational and educational content only. Not investment advice.