| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 314.58 |
| Total Income | 316.88 |
| Expenditure | 312.94 |
| PBT | 3.94 |
| Net Profit | 3.28 |
| OPM | 0.74% |
| NPM | 1.03% |
| EPS | 1.45 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 314.58 |
| Total Income | 316.88 |
| Expenditure | 312.94 |
| PBT | 3.94 |
| Net Profit | 3.28 |
| OPM | 0.74% |
| NPM | 1.03% |
| EPS | 1.45 |
Informational and educational content only. Not investment advice.