Result:Very Good· Market: Up#Broad based#Margin expansion
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 25.42 | 4.9% | 38.8% |
| Total Income | 25.90 | 2.3% | 36.7% |
| Expenditure | 15.39 | 2.7% | 21.0% |
| PBT | 10.51 | 1.9% | 68.9% |
| Net Profit | 7.79 | 4.3% | 64.9% |
| OPM | 42.72% | 4.52pp | 8.29pp |
| NPM | 30.08% | 0.61pp | 5.15pp |
| EPS | 6.72 | 5.5% | 8.6% |
Telecom equipment maker posted 38.8% revenue growth with OPM expanding ~830bps (34.4%→42.7%) driving 64.9% PAT growth, a broad, core-business-led beat with no reliance on other income (which actually fell YoY).
Informational and educational content only. Not investment advice.