| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 157.31 | 23.0% | 1.8% |
| Total Income | 157.50 | 23.4% | 3.2% |
| Expenditure | 150.14 | 23.0% | 14.1% |
| PBT | 7.36 | 29.8% | 160.6% |
| Net Profit | 5.66 | 31.0% | 145.4% |
| OPM | 13.45% | 1.30pp | 33.25pp |
| NPM | 3.59% | 0.40pp | 10.26pp |
| EPS | 2.02 | 31.1% | 144.7% |
Informational and educational content only. Not investment advice.