| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 23.16 | 1.1% | 3.9% |
| Total Income | 23.26 | 1.1% | 4.0% |
| Expenditure | 22.89 | 1.4% | 620.8% |
| PBT | 0.36 | 26.4% | 46.4% |
| Net Profit | 0.34 | 24.0% | 79.6% |
| OPM | 4.04% | 0.30pp | 6.33pp |
| NPM | 1.47% | 0.29pp | 0.62pp |
| EPS | 0.92 | 21.1% | 104.4% |
Informational and educational content only. Not investment advice.