| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 2.20 |
| Total Income | 2.68 |
| Expenditure | 0.98 |
| PBT | 1.70 |
| Net Profit | 69.73 |
| OPM | 55.45% |
| NPM | 100.00% |
| EPS | 218.51 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 2.20 |
| Total Income | 2.68 |
| Expenditure | 0.98 |
| PBT | 1.70 |
| Net Profit | 69.73 |
| OPM | 55.45% |
| NPM | 100.00% |
| EPS | 218.51 |
Informational and educational content only. Not investment advice.