| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.02 |
| Total Income | 16.02 |
| Expenditure | 15.99 |
| PBT | 0.03 |
| Net Profit | -0.20 |
| OPM | — |
| NPM | -1.27% |
| EPS | -0.42 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.02 |
| Total Income | 16.02 |
| Expenditure | 15.99 |
| PBT | 0.03 |
| Net Profit | -0.20 |
| OPM | — |
| NPM | -1.27% |
| EPS | -0.42 |
Informational and educational content only. Not investment advice.