Result:Poor· Market: Flat#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 22.12 | 55.2% | 28.9% |
| Total Income | 22.12 | 55.3% | 28.9% |
| Expenditure | 20.63 | 57.9% | 26.5% |
| PBT | 1.49 | 179.7% | 50.9% |
| Net Profit | 1.10 | 436.6% | 49.0% |
| OPM | 11.56% | 7.38pp | 2.04pp |
| NPM | 4.97% | 4.56pp | 1.96pp |
| EPS | 0.47 | 422.2% | 48.9% |
IT services core metric — revenue fell 28.9% YoY with PAT down 48.9% and OPM/NPM both compressing (13.6%→11.6%, 6.9%→5.0%), a clear deterioration in the core business.
Informational and educational content only. Not investment advice.