Result:Steady· Market: Flat#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 1.75 | 168.3% |
| Total Income | 2.51 | 95.6% |
| Expenditure | 1.83 | 88.7% |
| PBT | 0.68 | 117.0% |
| Net Profit | 0.51 | 62.8% |
| OPM | 8.39% | 30.31pp |
| NPM | 20.39% | 4.11pp |
| EPS | 0.34 | 61.9% |
Revenue and PAT growth look strong (168%/63% YoY) but off a minuscule base (₹0.65→1.74 Cr) with other income near a third of total income and NPM actually declining YoY (24.5%→20.4%), so core quality is ordinary despite the headline jump.
Informational and educational content only. Not investment advice.