| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 82.06 |
| Total Income | 82.46 |
| Expenditure | 91.86 |
| PBT | -9.40 |
| Net Profit | -7.87 |
| OPM | -9.75% |
| NPM | -9.55% |
| EPS | 3.43 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 82.06 |
| Total Income | 82.46 |
| Expenditure | 91.86 |
| PBT | -9.40 |
| Net Profit | -7.87 |
| OPM | -9.75% |
| NPM | -9.55% |
| EPS | 3.43 |
Informational and educational content only. Not investment advice.