| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 615.32 | 33.6% | 42.5% |
| Total Income | 618.23 | 34.2% | 42.9% |
| Expenditure | 610.48 | 33.0% | 43.0% |
| PBT | 7.75 | 449.4% | 34.9% |
| Net Profit | 6.09 | 477.0% | 2.2% |
| OPM | 1.41% | 0.84pp | 0.47pp |
| NPM | 0.99% | 0.76pp | 0.43pp |
| EPS | 19.02 | 476.4% | 2.2% |
Informational and educational content only. Not investment advice.