| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.35 |
| Total Income | 9.46 |
| Expenditure | 9.58 |
| PBT | -0.12 |
| Net Profit | -0.11 |
| OPM | -6.09% |
| NPM | -1.13% |
| EPS | -0.34 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.35 |
| Total Income | 9.46 |
| Expenditure | 9.58 |
| PBT | -0.12 |
| Net Profit | -0.11 |
| OPM | -6.09% |
| NPM | -1.13% |
| EPS | -0.34 |
Informational and educational content only. Not investment advice.