| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 550.22 | 1.5% | 0.6% |
| Total Income | 566.23 | 3.1% | 1.6% |
| Expenditure | 408.98 | 0.2% | 7.5% |
| PBT | 157.25 | 11.4% | 17.8% |
| Net Profit | 114.88 | 10.3% | 10.1% |
| OPM | 30.41% | 0.95pp | 14.34pp |
| NPM | 20.29% | 1.32pp | 2.16pp |
| EPS | 11.08 | 10.3% | 10.1% |
Informational and educational content only. Not investment advice.