VINAYAK POLYCON INTERNATIONAL LTD. Q3 FY26 Results
VINAYAKPOLQ3 FY26 ResultsAnnounced 31 Jan, 11:56 am| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 4.68 | 7.7% | 23.0% |
| Total Income | 4.68 | 7.7% | 23.0% |
| Expenditure | 4.68 | 6.7% | 22.0% |
| PBT | 0.01 | 88.2% | 91.7% |
| Net Profit | 0.01 | 68.8% | 75.5% |
| OPM | 4.19% | 1.19pp | |
| NPM | 0.29% | 0.56pp | 0.61pp |
| EPS | 0.04 | 71.4% | 77.8% |
Informational and educational content only. Not investment advice.