| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 9.02 | 15.9% |
| Total Income | 9.17 | 16.5% |
| Expenditure | 8.34 | 19.8% |
| PBT | 0.83 | 42.2% |
| Net Profit | 0.62 | 40.8% |
| OPM | 9.19% | 4.15pp |
| NPM | 6.75% | 2.75pp |
| EPS | 1.43 | 40.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 9.02 | 15.9% |
| Total Income | 9.17 | 16.5% |
| Expenditure | 8.34 | 19.8% |
| PBT | 0.83 | 42.2% |
| Net Profit | 0.62 | 40.8% |
| OPM | 9.19% | 4.15pp |
| NPM | 6.75% | 2.75pp |
| EPS | 1.43 | 40.2% |
Informational and educational content only. Not investment advice.