| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 65.45 | 0.8% |
| Total Income | 65.59 | 0.0% |
| Expenditure | 62.33 | 0.1% |
| PBT | 3.27 | 2.1% |
| Net Profit | 2.22 | 8.2% |
| OPM | 9.54% | 0.69pp |
| NPM | 3.39% | 0.30pp |
| EPS | 0.25 | 10.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 65.45 | 0.8% |
| Total Income | 65.59 | 0.0% |
| Expenditure | 62.33 | 0.1% |
| PBT | 3.27 | 2.1% |
| Net Profit | 2.22 | 8.2% |
| OPM | 9.54% | 0.69pp |
| NPM | 3.39% | 0.30pp |
| EPS | 0.25 | 10.7% |
Informational and educational content only. Not investment advice.