| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 40.06 |
| Total Income | 40.59 |
| Expenditure | 40.55 |
| PBT | 0.04 |
| Net Profit | 0.04 |
| OPM | -3.77% |
| NPM | 0.09% |
| EPS | 0.11 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 40.06 |
| Total Income | 40.59 |
| Expenditure | 40.55 |
| PBT | 0.04 |
| Net Profit | 0.04 |
| OPM | -3.77% |
| NPM | 0.09% |
| EPS | 0.11 |
Informational and educational content only. Not investment advice.