| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 162.41 | 36.8% |
| Total Income | 162.54 | 36.5% |
| Expenditure | 173.92 | 27.6% |
| PBT | -488.20 | 2725.9% |
| Net Profit | -488.20 | 2726.1% |
| OPM | — | |
| NPM | — | |
| EPS | 42.16 | 2929.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 162.41 | 36.8% |
| Total Income | 162.54 | 36.5% |
| Expenditure | 173.92 | 27.6% |
| PBT | -488.20 | 2725.9% |
| Net Profit | -488.20 | 2726.1% |
| OPM | — | |
| NPM | — | |
| EPS | 42.16 | 2929.5% |
Informational and educational content only. Not investment advice.