Result:Poor#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 120.44 | 29.6% | 29.6% |
| Total Income | 120.50 | 29.9% | 29.9% |
| Expenditure | 130.06 | 27.1% | 22.4% |
| PBT | -9.56 | 100.9% | 321.2% |
| Net Profit | -9.56 | 100.9% | 321.2% |
| OPM | 4.21% | 95.79pp | 6.18pp |
| NPM | -7.93% | 107.93pp | 10.44pp |
| EPS | 0.66 | 99.3% | 78.4% |
Metals & Mining core metrics deteriorated sharply — revenue down 29.6% YoY, OPM% halved from 10.4% to 4.2%, and the company swung to a net loss (not a turnaround).
Informational and educational content only. Not investment advice.