| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 2.98 | 80.2% |
| Total Income | 2.98 | 80.2% |
| Expenditure | 1.55 | 7.5% |
| PBT | 1.44 | 562.9% |
| Net Profit | 1.44 | 562.9% |
| OPM | 50.70% | 36.24pp |
| NPM | 48.17% | 35.07pp |
| EPS | 0.02 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 2.98 | 80.2% |
| Total Income | 2.98 | 80.2% |
| Expenditure | 1.55 | 7.5% |
| PBT | 1.44 | 562.9% |
| Net Profit | 1.44 | 562.9% |
| OPM | 50.70% | 36.24pp |
| NPM | 48.17% | 35.07pp |
| EPS | 0.02 |
Informational and educational content only. Not investment advice.