| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 325.03 | 35.7% | 5.4% |
| Total Income | 326.29 | 35.6% | 5.2% |
| Expenditure | 337.58 | 29.6% | 1.7% |
| PBT | -11.29 | 117.5% | 48.2% |
| Net Profit | -8.72 | 116.7% | 47.3% |
| OPM | 3.61% | 13.77pp | 20.16pp |
| NPM | -2.67% | 12.95pp | 2.67pp |
| EPS | 1.01 | 83.3% | 152.6% |
Informational and educational content only. Not investment advice.