| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 295.69 | 7.0% | 11.7% |
| Total Income | 297.91 | 7.3% | 11.5% |
| Expenditure | 294.54 | 10.2% | 3.5% |
| PBT | 3.37 | 68.0% | 89.4% |
| Net Profit | 3.65 | 47.9% | 84.6% |
| OPM | 8.23% | 3.32pp | 4.96pp |
| NPM | 1.23% | 1.29pp | 5.82pp |
| EPS | 0.29 | 48.2% | 84.7% |
Informational and educational content only. Not investment advice.