| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 128.09 | 20.3% |
| Total Income | 128.15 | 20.3% |
| Expenditure | 127.35 | 20.6% |
| PBT | 0.80 | 154.5% |
| Net Profit | 0.60 | 153.8% |
| OPM | 0.55% | |
| NPM | 0.47% | 0.32pp |
| EPS | 1.52 | 153.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 128.09 | 20.3% |
| Total Income | 128.15 | 20.3% |
| Expenditure | 127.35 | 20.6% |
| PBT | 0.80 | 154.5% |
| Net Profit | 0.60 | 153.8% |
| OPM | 0.55% | |
| NPM | 0.47% | 0.32pp |
| EPS | 1.52 | 153.3% |
Informational and educational content only. Not investment advice.