| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.09 | 83.4% |
| Total Income | 3.10 | 83.6% |
| Expenditure | 3.06 | 83.5% |
| PBT | 0.04 | 87.7% |
| Net Profit | 0.04 | 87.7% |
| OPM | -4.05% | 1.95pp |
| NPM | 1.23% | 0.40pp |
| EPS | — |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.09 | 83.4% |
| Total Income | 3.10 | 83.6% |
| Expenditure | 3.06 | 83.5% |
| PBT | 0.04 | 87.7% |
| Net Profit | 0.04 | 87.7% |
| OPM | -4.05% | 1.95pp |
| NPM | 1.23% | 0.40pp |
| EPS | — |
Informational and educational content only. Not investment advice.