| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 7.68 | 9.2% |
| Total Income | 7.82 | 8.4% |
| Expenditure | 7.69 | 9.3% |
| PBT | 0.13 | 24.1% |
| Net Profit | 0.09 | 24.4% |
| OPM | -4.88% | 1.71pp |
| NPM | 1.19% | 0.52pp |
| EPS | 0.10 | 23.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 7.68 | 9.2% |
| Total Income | 7.82 | 8.4% |
| Expenditure | 7.69 | 9.3% |
| PBT | 0.13 | 24.1% |
| Net Profit | 0.09 | 24.4% |
| OPM | -4.88% | 1.71pp |
| NPM | 1.19% | 0.52pp |
| EPS | 0.10 | 23.1% |
Informational and educational content only. Not investment advice.