Result:Steady· Market: Up#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 15.16 | 3.9% | 44.0% |
| Total Income | 15.34 | 3.8% | 43.7% |
| Expenditure | 15.15 | 4.6% | 44.0% |
| PBT | 0.18 | 37.6% | 24.4% |
| Net Profit | 0.13 | 52.2% | 24.4% |
| OPM | 1.74% | 4.07pp | 0.39pp |
| NPM | 0.85% | 1.00pp | 0.14pp |
| EPS | 0.14 | 53.3% | 16.7% |
Revenue grew 44% YoY but OPM (2.13%→1.74%) and NPM (0.99%→0.85%) both contracted, so profit growth lagged revenue growth on an already tiny base — margin squeeze offsets the topline beat.
Informational and educational content only. Not investment advice.