| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 12.53 | 8.3% |
| Total Income | 12.51 | 2.0% |
| Expenditure | 11.80 | 3.5% |
| PBT | 0.71 | 18.5% |
| Net Profit | 0.55 | 23.4% |
| OPM | 4.53% | 3.95pp |
| NPM | 4.36% | 1.43pp |
| EPS | 1.02 | 35.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 12.53 | 8.3% |
| Total Income | 12.51 | 2.0% |
| Expenditure | 11.80 | 3.5% |
| PBT | 0.71 | 18.5% |
| Net Profit | 0.55 | 23.4% |
| OPM | 4.53% | 3.95pp |
| NPM | 4.36% | 1.43pp |
| EPS | 1.02 | 35.9% |
Informational and educational content only. Not investment advice.