| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 2.37 | 404.3% |
| Expenditure | 0.84 | 0.0% |
| PBT | 1.53 | 513.5% |
| Net Profit | 2.37 | 470.3% |
| OPM | — | |
| NPM | 64.56% | 143.28pp |
| EPS | 1.98 | 466.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 2.37 | 404.3% |
| Expenditure | 0.84 | 0.0% |
| PBT | 1.53 | 513.5% |
| Net Profit | 2.37 | 470.3% |
| OPM | — | |
| NPM | 64.56% | 143.28pp |
| EPS | 1.98 | 466.7% |
Informational and educational content only. Not investment advice.