| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 261.02 |
| Total Income | 262.49 |
| Expenditure | 174.38 |
| PBT | 84.00 |
| Net Profit | 64.98 |
| OPM | 39.21% |
| NPM | 24.76% |
| EPS | 1.54 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 261.02 |
| Total Income | 262.49 |
| Expenditure | 174.38 |
| PBT | 84.00 |
| Net Profit | 64.98 |
| OPM | 39.21% |
| NPM | 24.76% |
| EPS | 1.54 |
Informational and educational content only. Not investment advice.