| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 20.81 | 9.8% |
| Total Income | 21.29 | 9.3% |
| Expenditure | 21.07 | 9.2% |
| PBT | 0.22 | 21.9% |
| Net Profit | 0.19 | 66.9% |
| OPM | 0.14% | 1.54pp |
| NPM | 0.89% | 0.41pp |
| EPS | 2.96 | 67.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 20.81 | 9.8% |
| Total Income | 21.29 | 9.3% |
| Expenditure | 21.07 | 9.2% |
| PBT | 0.22 | 21.9% |
| Net Profit | 0.19 | 66.9% |
| OPM | 0.14% | 1.54pp |
| NPM | 0.89% | 0.41pp |
| EPS | 2.96 | 67.2% |
Informational and educational content only. Not investment advice.