| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.7K | 0.5% |
| Total Income | 1.8K | 0.4% |
| Expenditure | 1.7K | 0.4% |
| PBT | 59.19 | 19.3% |
| Net Profit | 44.53 | 16.8% |
| OPM | -3.04% | 0.77pp |
| NPM | 2.54% | 0.50pp |
| EPS | 3.46 | 15.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.7K | 0.5% |
| Total Income | 1.8K | 0.4% |
| Expenditure | 1.7K | 0.4% |
| PBT | 59.19 | 19.3% |
| Net Profit | 44.53 | 16.8% |
| OPM | -3.04% | 0.77pp |
| NPM | 2.54% | 0.50pp |
| EPS | 3.46 | 15.6% |
Informational and educational content only. Not investment advice.